Traffic Analysis for 25 -- blok 5
    | System: |  blok 5 in  |  
  | Maintainer: |   |  
  | Description: |  swp24   |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  swp24 |  
  | Max Speed: |  125.0 MBytes/s |  
 
  The statistics were last updated Monday, 21 January 2019 at 10:21,
at which time 'Blok 5' had been up for 131 days, 14:41:55.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					0.0 b/s (0.0%) | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
				
					| Out | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					0.0 b/s (0.0%) | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
				
					| Out | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					0.0 b/s (0.0%) | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
				
					| Out | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					0.0 b/s (0.0%) | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
				
					| Out | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |